Display | |
---|---|
Panel Size (inch) : | 27 |
Pixels Per Inch (PPI) : | 109 |
Aspect Ratio | 16.9 |
Display Viewing Area (H x V) | 596.74 x 335.66 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.233mm |
Resolution | 2560x1440 |
Color Space (sRGB) | 100% |
Brightness (Typ.) | 350cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Contrast Ratio (Typ.) | 850:1 |
ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
Display Colors : | 16.7M |
Response Time : | 5ms(GTG) |
Refresh Rate (Max) | 75Hz |
Flicker-free | Yes |
LCD ZBD Warranty | Yes(3 yr) |
Video Feature | |
---|---|
Trace Free Technology | Yes |
ProArt Preset : | Standard |
ProArt Preset | sRGB |
ProArt Preset | Rec. 709 |
ProArt Preset | Scenery |
ProArt Preset | Reading |
ProArt Preset | Darkroom |
ProArt Preset | Rapid Rendering |
ProArt Preset | User mode1 |
ProArt Preset | User mode2 |
Color Temp. Selection | Yes(4 modes) |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
Color Accuracy | △E< 2 |
ProArt Palette | Yes |
QuickFit | Yes |
HDCP | Yes |
VRR Technology : | Adaptive-Sync |
Motion Sync | Yes |
ProArt Chroma Tune | Yes |
Low Blue Light | Yes |
Audio Feature | |
---|---|
Speaker | Yes(2Wx2) |
I/O Ports | |
---|---|
DisplayPort 1.2 x 1 | |
Mini DisplayPort x 1 | |
HDMI(v1.4) x 1 | |
Dual-Link DVI x 1 | |
USB Hub | 4x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
PC Audio Input | Yes |
Signal Frequency | |
---|---|
Digital Signal Frequency | 30~112 KHz (H) / 46~75 Hz (V) |
Power Consumption | |
---|---|
Power Consumption | <18.6W |
Power Saving Mode | 0.5W |
Power Off Mode | 0W (hard switch) |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
---|---|
Tilt | Yes (+35° ~ -5°) |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~150mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
---|---|
Phys. Dimension with Stand (W x H x D) | 615 x (382~532) x 226 mm |
Phys. Dimension without Stand (W x H x D) | 615 x 372 x 51 mm |
Box Dimension (W x H x D) | 735 x 464 x 216 mm |
Box Dimension (W x H x D) | 828 x 485 x 162 mm |
Weight (Esti.) | |
---|---|
Net Weight with Stand | 7.56 Kg |
Net Weight without Stand | 4.83 Kg |
Gross Weight | 10.74 Kg |
Accessories (vary by regions) | |
---|---|
Audio cable Color pre-calibration report DisplayPort cable DisplayPort-to-miniDP cable Dual-link DVI cable HDMI cable Power cord Quick start guide USB Type-B to A cable Warranty Card |
Certificate | |
---|---|
TÜV Flicker-free TÜV Low Blue Light Calman Verified |
Express Delivery Hawalli, Al Farwaniyah, Doha, Bayan, Kayfan, Al Jahrah