With 3rd generation Ray Tracing cores and 4th generation Tensor cores, you can indulge in real-time ray tracing and AI-enhanced rendering for stunning visuals and realistic lighting effects. Embrace the power of NVIDIA DLSS 3 and Reflex technologies to boost frame rates and responsiveness, taking your gaming experience to new heights.
Embrace the beauty of real-time ray tracing and AI-powered rendering with the 3rd generation Ray Tracing cores and 4th generation Tensor cores. NVIDIA DLSS 3 and Reflex technologies further enhance your gaming experience by boosting frame rates and reducing input lag.
Experience lifelike visuals and stunning graphics as you immerse yourself in the virtual worlds of your favorite games and unleash your creativity with ease. Upgrade to the Palit RTX 4060 StormX and witness a new level of performance and realism in your gaming and design endeavors.
Memory Amount | 8GB | 0-dB TECH | Yes |
Memory Interface | 128bit | Ray Tracing Cores |
3rd Generation |
DRAM Type | GDDR6 | Tensor Cores |
4th Generation |
Graphics Clock | 1830 MHz | NVIDIA Architecture | Ada Lovelace |
Boost Clock | 2460 MHz | NVIDIA DLSS 3 | Yes |
Memory Clock | 17 Gbps | NVIDIA Reflex | Yes |
CUDA Cores | 3072 | NVIDIA Broadcast | Yes |
Memory Bandwidth (GB/sec) | 272 | Resizable BAR | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Real-Time Ray Tracing | Yes |
OpenGL | 4.6 | NVIDIA® Highlights | Yes |
Bus Support | PCI-E 4.0 | NVIDIA Multi-Projection | Yes |
HDMI | HDMI 2.1 | Multi Monitor | 4 |
DisplayPort | DP1.4a x 3 | NVIDIA Ansel | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA FreeStyle | Yes |
Height | 2 Slot | NVIDIA Vulkan RT API | Yes |
Board Size | 169.9 x 123 x 38 mm | NVIDIA G-SYNC | Yes |
Graphics Card Power | 115W | NVIDIA Omniverse | Yes |
Recommended System Power | 600W | NVIDIA GPU Boost | Yes |
Supplementary Power Connectors | 8-pin x 1 | NVIDIA ShadowPlay | Yes |
NVIDIA Encoder (NVENC) |
1x 8th Generation |
||
NVIDIA Decoder (NVDEC) |
5th Generation |
||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery Hawalli, Al Farwaniyah, Doha, Bayan, Kayfan, Al Jahrah