Memory Amount | 2048MB | NVIDIA® Pascal | Yes |
Memory Interface | 64bit | NVIDIA Adaptive Vertical Sync | Yes |
DRAM Type | DDR4 | NVIDIA CUDA Technology | Yes |
Graphics Clock | 1151MHz | NVIDIA PhysX-ready | Yes |
Boost Clock | 1379MHz | NVIDIA Vulkan API | Yes |
Memory Clock | 2100MHz | NVIDIA GPU Boost | 3.0 |
CUDA Cores | 384 | NVIDIA MFAA Technology | Yes |
Memory Bandwidth (GB/sec) | 16.8 | ||
Microsoft DirectX | 12 | ||
OpenGL | 4.5 | ||
Bus Support | PCI-E 3.0 x 4 | ||
DVI | Single-Link DVI-D | ||
HDMI | HDMI 2.0 | ||
Maximum Digital Resolution | 4096x2160@60Hz | ||
Height | 1 Slot | ||
Board Size | 135 x 69 x 20mm | ||
Graphics Card Power | 20W | ||
Recommended System Power | 300 W | ||
Accessory | Manual |
Express Delivery Hawalli, Al Farwaniyah, Doha, Bayan, Kayfan, Al Jahrah